When you sell with us, you can get some of the most competitive rates in the business.
You can find details about changes to our rates and fees and when they will apply on our Policy Updates Page. You can also view these changes by clicking ‘Legal’ at the bottom of any web-page and then selecting ‘Policy Updates’.
Domestic: A transaction occurring when both the sender and receiver are registered with or identified by PayPal as residents of the same market.
International: A transaction occurring when the sender and receiver are registered with or identified by PayPal as residents of different markets. Certain markets are grouped together when calculating international transaction rates. For a listing of our groupings, please access our Market/Region Grouping Table.
Market Code Table: We may refer to two-letter market codes throughout our fee pages. For a complete listing of PayPal market codes, please access our Market Code Table.
Rates published below apply to PayPal accounts of residents of the following market/region:
Albania (AL) | Democratic Republic of the Congo (CD) | Maldives (MV) | Saint Vincent & Grenadines (VC) |
---|---|---|---|
Algeria (DZ) | Dominica (DM) | Mali (ML) | Samoa (WS) |
Andorra (AD) | Djibouti (DJ) | Marshall Islands (MH) | Sao Tome & Principe (ST) |
Angola (AO) | Dominican Republic (DO) | Monaco (MC) | Saudi Arabia (SA) |
Anguilla (AI) | Ecuador (EC) | Mauritania (MR) | Senegal (SN) |
Antigua & Barbuda (AG) | Egypt (EG) | Mauritius (MU) | Serbia (RS) |
Argentina (AR) | El Salvador (SV) | Moldova (MD) | Seychelles (SC) |
Armenia (AM) | Eritrea (ER) | Mongolia (MN) | Sierra Leone (SL) |
Aruba (AW) | Ethiopia (ET) | Montenegro (ME) | Singapore (SG) |
Azerbaijan Republic (AZ) | Falkland Islands (FK) | Montserrat (MS) | Solomon Islands (SB) |
Bahamas (BS) | Faroe Islands (FO) | Morocco (MA) | Somalia (SO) |
Bahrain (BH) | Federated States of Micronesia (FM) | Mozambique (MZ) | South Africa (ZA) |
Bangladesh (BD) | Fiji (FJ) | Namibia (NA) | Sri Lanka (LK) |
Barbados (BB) | French Polynesia (PF) | Nauru (NR) | Suriname (SR) |
Belarus (BY) | Gabon (GA) | Nepal (NP) | Svalbard & Jan Mayen (SJ) |
Belize (BZ) | Gambia (GM) | Netherlands Antilles (AN) | Swaziland (SZ) |
Benin (BJ) | Georgia (GE) | New Caledonia (NC) | Tajikistan (TJ) |
Bermuda (BM) | Greenland (GL) | New Zealand (NZ) | Tanzania (TZ) |
Bhutan (BT) | Grenada (GD) | Nicaragua (NI) | Togo (TG) |
Bolivia (BO) | Guatemala (GT) | Niger (NE) | Tonga (TO) |
Bosnia & Herzegovina (BA) | Guinea-Bissau (GW) | Nigeria (NG) | Trinidad & Tobago (TT) |
Botswana (BW) | Guyana (GY) | Niue (NU) | Tunisia (TN) |
British Virgin Islands (VG) | Honduras (HN) | Norfolk Island (NF) | Turkmenistan (TM) |
Brunei (BN) | Iceland (IS) | Oman (OM) | Turks & Caicos Islands (TC) |
Burkina Faso (BF) | Indonesia (ID) | Palau (PW) | Tuvalu (TV) |
Burundi (BI) | Jamaica (JM) | Panama (PA) | Uganda (UG) |
Cambodia (KH) | Jordan (JO) | Papua New Guinea (PG) | Ukraine (UA) |
Cameroon (CM) | Kazakhstan (KZ) | Paraguay (PY) | United Arab Emirates (AE) |
Cape Verde (CV) | Kenya (KE) | Peru (PE) | Uruguay (UY) |
Cayman Islands (KY) | Kiribati (KI) | Philippines (PH) | Vanuatu (VU) |
Chad (TD) | Kuwait (KW) | Pitcairn Islands (PN) | Venezuela (VE) |
Chile (CL) | Kyrgyzstan (KG) | Qatar (QA) | Wallis & Futuna Islands (WF) |
Columbia (CO) | Laos (LA) | Republic of the Congo (CG) | Yemen (YE) |
Comoros (KM) | Lesotho (LS) | Rwanda (RW) | Zambia (ZM) |
Cook Islands (CK) | Macedonia (MK) | Saint Helena (SH) | Zimbabwe (ZW) |
Costa Rica (CR) | Madagascar (MG) | Saint Kitts & Nevis (KN) | |
Cote d’Ivoire (CI) | Malawi (MW) | Saint Lucia (LC) | |
Croatia (HR) | Malaysia (MY) | Saint Pierre & Miquelon (PM) |
When you buy or sell goods or services, make any other commercial type of transaction, send or receive a charity donation or receive a payment when you “request money” using PayPal, we call that a “commercial transaction”.
Subject to eligibility, application approval by PayPal and the terms of the user agreement, this rate will apply to all commercial transactions. PayPal may evaluate applications on a case-by-case basis, including, without limitation on the following criteria: qualifying monthly sales volume, size of average shopping cart and an account in good standing. See our user agreement for more details.
Market/Region of recipient’s address | Aggregate monetary amount of commercial transactions received in the previous calendar month | Rate |
---|---|---|
AG, AR, BB, BM, BS, BZ, CL, CO, CR, DM, DO, EC, GD, GT, HN, JM, KN, KY, LC, NI, PA, PE, SV, TC, TT, UY, & VE | 0.01 – 3,000.00 USD | 5.40% + fixed fee |
3,000.01 – 10,000.00 USD | 4.90% + fixed fee | |
10,000.01 – 100,000.00 USD | 4.70% + fixed fee | |
100,000.01+ USD | 4.40% + fixed fee |
Seller’s Market/Region | Buyer’s Market/Region | Rate |
---|---|---|
AD, AL, BA, FO, GE, MD, & RS | EEA & UK | 4.69% + fixed fee |
All other markets | 5.39% + fixed fee | |
AG, AR, BB, BM, BS, BZ, CL, CO, CR, DM, DO, EC, GD, GT, HN, JM, KN, KY, LC, NI, PA, PE, SV, TC, TT, UY, & VE | All markets | 5.40% + fixed fee |
BH, DZ, FJ, JO, NC, OM, PF, PW, & SA | All markets | 4.90% + fixed fee |
HR, IS, & MC | EEA | 3.40% + fixed fee |
UK | 4.69% + fixed fee | |
All other markets | 5.39% + fixed fee | |
All other markets | All markets | 4.40% + fixed fee |
This fee only applies to merchants who have separate agreements with PayPal. An additional service fee, following a change in applicable laws, regulations or card scheme rules relating to the sending or receipt of commercial transactions, may be applied on the amount of a commercial transaction received by merchants with a PayPal account registered in the EEA market/region from a sender whose account is registered with or identified by PayPal as being in the UK market/region.
Payment type | Fee |
---|---|
Commercial transactions where the recipient’s market/region is registered or identified by PayPal as the EEA | 1.29% |
Currency | Fee |
---|---|
Australian dollar | 0.30 AUD |
Brazilian real | 0.60 BRL |
Canadian dollar | 0.30 CAD |
Czech koruna | 10.00 CZK |
Danish krone | 2.60 DKK |
Euro | 0.35 EUR |
Hong Kong dollar | 2.35 HKD |
Hungarian forint | 90.00 HUF |
Israeli new shekel | 1.20 ILS |
Japanese yen | 40.00 JPY |
Malaysian ringgit | 2.00 MYR |
Mexican peso | 4.00 MXN |
Currency | Fee |
---|---|
New Taiwan dollar | 10.00 TWD |
New Zealand dollar | 0.45 NZD |
Norwegian krone | 2.80 NOK |
Philippine peso | 15.00 PHP |
Polish zloty | 1.35 PLN |
Russian ruble | 10.00 RUB |
Singapore dollar | 0.50 SGD |
Swedish krona | 3.25 SEK |
Swiss franc | 0.55 CHF |
Thai baht | 11.00 THB |
UK pounds sterling | 0.20 GBP |
US dollar | 0.30 USD |
We may allow your customers to choose any of the alternative payment methods (APM) listed in our APM agreement at checkout to pay you for purchases.
For a complete listing of the APMs we support, please see Annex 1 of your market’s APM agreement. You must accept the terms of your market’s APM agreement before receiving APM payments.
Our Commercial Transaction Rates apply when you receive APM funded payments.
Use of applicable Services is subject to eligibility, application, and approval by PayPal and your acceptance of the PayPal Online Card Payment Services Agreement. These rates will apply to the following payment types received using Online Card Payment Services.
Capitalized terms in this section are defined in the PayPal Online Card Payment Services Agreement.
Market/Region of Seller | Transaction | Rate |
---|---|---|
SG | Advanced Credit and Debit Card Payments | 3.40% + fixed fee |
SG | All Other Payment Transactions | Commercial Transaction rates apply |
The fee for receiving domestic transactions applies plus the additional percentage-based fee for international commercial transactions.
Seller’s Market/Region | Buyer’s Market/Region | Rate |
---|---|---|
SG | All other markets - Advanced Credit and Debit Card Payments | +0.70% |
All other markets – All Other Payment Transactions | +0.50% |
Currency | Fee |
---|---|
Australian dollar | 0.30 AUD |
Brazilian real | 0.60 BRL |
Canadian dollar | 0.30 CAD |
Czech koruna | 10.00 CZK |
Danish krone | 2.60 DKK |
Euro | 0.35 EUR |
Hong Kong dollar | 2.35 HKD |
Hungarian forint | 90.00 HUF |
Israeli new shekel | 1.20 ILS |
Japanese yen | 40.00 JPY |
Malaysian ringgit | 2.00 MYR |
Mexican peso | 4.00 MXN |
Currency | Fee |
---|---|
New Taiwan dollar | 10.00 TWD |
New Zealand dollar | 0.45 NZD |
Norwegian krone | 2.80 NOK |
Philippine peso | 15.00 PHP |
Polish zloty | 1.35 PLN |
Russian ruble | 10.00 RUB |
Singapore dollar | 0.50 SGD |
Swedish krona | 3.25 SEK |
Swiss franc | 0.55 CHF |
Thai baht | 11.00 THB |
UK pounds sterling | 0.20 GBP |
US dollar | 0.30 USD |
PayPal Payouts (which includes the service formerly known as Mass Pay) allows you to easily send payments to multiple recipients at once. We charge you a fee for each payment you send using PayPal Payouts. The fee is based on the type of payment and currency in which it is sent.
Market/Region of recipient’s address | Transaction | Rate |
---|---|---|
AL, AD, BA, FO, GE, MD, RS, & UA | Domestic PayPal Payouts | 2.00% of total transaction amount (not to exceed the domestic maximum fee cap below) |
International PayPal Payouts | 2.00% of total transaction amount (not to exceed the international maximum fee cap below) | |
HR, IS, & MC | Domestic PayPal Payouts | 2.00% of total transaction amount (not to exceed the domestic maximum fee cap below) |
International PayPal Payouts between PayPal accounts registered in the European Economic Area | 2.00% of total transaction amount (not to exceed the domestic maximum fee cap below) | |
International PayPal Payouts | 2.00% of total transaction amount (not to exceed the international maximum fee cap below) | |
MY, NZ, PH, & SG | Domestic PayPal Payouts | 2.00% of total transaction amount (not to exceed the domestic maximum fee cap below) |
International PayPal Payouts | 2.00% of total transaction amount (not to exceed the international maximum fee cap below) | |
All other markets | Domestic & International PayPal Payouts | 2.00% of total transaction amount (not to exceed the international maximum fee cap below) |
Based on payment currency:
Currency | Domestic Maximum Fee Cap | International Maximum Fee Cap |
---|---|---|
Australian dollar | 16.00 AUD | 100.00 AUD |
Brazilian real | 24.00 BRL | 150.00 BRL |
Canadian dollar | 14.00 CAD | 90.00 CAD |
Czech koruna | 280.00 CZK | 1700.00 CZK |
Danish krone | 84.00 DKK | 500.00 DKK |
Euro | 12.00 EUR | 70.00 EUR |
Hong Kong dollar | 110.00 HKD | 660.00 HKD |
Hungarian forint | 3080.00 HUF | 18,500.00 HUF |
Israeli new shekel | 50.00 ILS | 320.00 ILS |
Japanese yen | 1200.00 JPY | 8000.00 JPY |
Malaysian ringgit | 50.00 MYR | 300.00 MYR |
Mexican peso | 170.00 MXN | 1080.00 MXN |
New Taiwan dollar | 440.00 TWD | 2700.00 TWD |
New Zealand dollar | 20.00 NZD | 120.00 NZD |
Norwegian krone | 90.00 NOK | 540.00 NOK |
Philippine peso | 640.00 PHP | 3800.00 PHP |
Polish zloty | 46.00 PLN | 280.00 PLN |
Russian ruble | 480.00 RUB | 2800.00 RUB |
Singapore dollar | 20.00 SGD | 120.00 SGD |
Swedish krona | 100.00 SEK | 640.00 SEK |
Swiss franc | 16.00 CHF | 100.00 CHF |
Thai baht | 460.00 THB | 2800.00 THB |
UK pounds sterling | 10.00 GBP | 60.00 GBP |
US dollar | 14.00 USD | 90.00 USD |
Based on payment currency:
Currency | Domestic Maximum Fee Cap | International Maximum Fee Cap |
---|---|---|
Australian dollar | 1.25 AUD | 60.00 AUD |
Brazilian real | 2.00 BRL | 100.00 BRL |
Canadian dollar | 1.25 CAD | 60.00 CAD |
Czech koruna | 24.00 CZK | 1000.00 CZK |
Danish krone | 6.00 DKK | 300.00 DKK |
Euro | 0.85 EUR | 40.00 EUR |
Hong Kong dollar | 7.00 HKD | 400.00 HKD |
Hungarian forint | 210.00 HUF | 15,000.00 HUF |
Israeli new shekel | 4.00 ILS | 200.00 ILS |
Japanese yen | 120.00 JPY | 5000.00 JPY |
Malaysian ringgit | 4.00 MYR | 200.00 MYR |
Mexican peso | 11.00 MXN | 750.00 MXN |
New Taiwan dollar | 33.00 TWD | 2000.00 TWD |
New Zealand dollar | 1.50 NZD | 75.00 NZD |
Norwegian krone | 6.75 NOK | 300.00 NOK |
Philippine peso | 50.00 PHP | 2500.00 PHP |
Polish zloty | 3.00 PLN | 150.00 PLN |
Russian ruble | 30.00 RUB | 1500.00 RUB |
Singapore dollar | 1.60 SGD | 80.00 SGD |
Swedish krona | 9.00 SEK | 400.00 SEK |
Swiss franc | 1.30 CHF | 50.00 CHF |
Thai baht | 36.00 THB | 2000.00 THB |
UK pounds sterling | 0.65 GBP | 35.00 GBP |
US dollar | 1.00 USD | 50.00 USD |
Based on payment currency:
Currency | Maximum Fee Cap |
---|---|
Australian dollar | 1.25 AUD |
Brazilian real | 2.00 BRL |
Canadian dollar | 1.25 CAD |
Czech koruna | 24.00 CZK |
Danish krone | 6.00 DKK |
Euro | 0.85 EUR |
Hong Kong dollar | 7.00 HKD |
Hungarian forint | 210.00 HUF |
Israeli new shekel | 4.00 ILS |
Japanese yen | 120.00 JPY |
Malaysian ringgit | 4.00 MYR |
Mexican peso | 11.00 MXN |
New Taiwan dollar | 33.00 TWD |
New Zealand dollar | 1.50 NZD |
Norwegian krone | 6.75 NOK |
Philippine peso | 50.00 PHP |
Polish zloty | 3.00 PLN |
Russian ruble | 30.00 RUB |
Singapore dollar | 1.60 SGD |
Swedish krona | 9.00 SEK |
Swiss franc | 1.30 CHF |
Thai baht | 36.00 THB |
UK pounds sterling | 0.65 GBP |
US dollar | 1.00 USD |
Subject to application and pre-approval by PayPal, you may upgrade an existing account to receive the Micropayments rates. Micropayment rates can be ideal as an alternative to standard commercial transaction rates for business that process payments under 5.00 SGD. If you upgrade to the Micropayment rate, this rate will apply to all commercial transaction payments received into your PayPal account. Please contact us to apply for the Micropayment rates.
Market/Region of recipient’s address | Transaction | Rate |
---|---|---|
AG, AI, AN, AR, AW, BB, BM, BZ, CL, CO, CR, DM, DO, EC, FK, GD, GT, GY, HN, JM, KN, KY, LC, MS, NI, PA, PE, PY, SR, SV, TC, TT, UY, VC, VE, & VG | Domestic & International micropayments | 6.50% + micropayments fixed fee |
HR, IS, & MC | Domestic micropayments and international micropayments between PayPal accounts registered in the European Economic Area | 5.00% + micropayments fixed fee |
International micropayments | 6.00% + micropayments fixed fee | |
All other markets (where available) | Domestic micropayments | 5.00% + micropayments fixed fee |
International micropayments | 6.00% + micropayments fixed fee |
Market/Region of recipient’s address | Transaction | Rate |
---|---|---|
AD, AL, BA, FO, GE, MD, & RS | Domestic micropayments | 5.00% + micropayments fixed fee |
International micropayments | 6.00% + micropayments fixed fee | |
HR, IS, & MC | Domestic micropayments and international micropayments between PayPal accounts registered in the European Economic Area | 5.00% + micropayments fixed fee |
International micropayments | 6.00% + micropayments fixed fee | |
ID & PH | International micropayments | 6.00% + micropayments fixed fee |
MY & SG | Domestic micropayments | 5.50% + micropayments fixed fee |
International micropayments | 6.00% + micropayments fixed fee | |
All other markets (where available) | Domestic micropayments | 5.00% + micropayments fixed fee |
International micropayments | 5.50% + micropayments fixed fee |
Based on payment currency:
Currency | Fee |
---|---|
Australian dollar | 0.05 AUD |
Brazilian real | 0.10 BRL |
Canadian dollar | 0.05 CAD |
Czech koruna | 1.67 CZK |
Danish krone | 0.43 DKK |
Euro | 0.05 EUR |
Hong Kong dollar | 0.39 HKD |
Hungarian forint | 15.00 HUF |
Israeli new shekel | 0.20 ILS |
Japanese yen | 7.00 JPY |
Malaysian ringgit | 0.20 MYR |
Mexican peso | 0.55 MXN |
Currency | Fee |
---|---|
New Taiwan dollar | 2.00 TWD |
New Zealand dollar | 0.08 NZD |
Norwegian krone | 0.47 NOK |
Philippine peso | 2.50 PHP |
Polish zloty | 0.23 PLN |
Russian ruble | 2.00 RUB |
Singapore dollar | 0.08 SGD |
Swedish krona | 0.54 SEK |
Swiss franc | 0.09 CHF |
Thai baht | 1.80 THB |
UK pounds sterling | 0.05 GBP |
US dollar | 0.05 USD |
For transactions that are not processed either through a buyer’s PayPal account or through a guest checkout, we assess a settlement fee to sellers for credit and debit card transaction chargebacks (a chargeback may occur when a buyer rejects or reverses a charge on his or her card through the card issuer).
The chargeback fee is based on the currency received as follows:
Currency | Fee |
---|---|
Australian dollar | 22.00 AUD |
Brazilian real | 35.00 BRL |
Canadian dollar | 20.00 CAD |
Czech koruna | 400.00 CZK |
Danish krone | 120.00 DKK |
Euro | 16.00 EUR |
Hong Kong dollar | 155.00 HKD |
Hungarian forint | 4325.00 HUF |
Israeli new shekel | 75.00 ILS |
Japanese yen | 1875.00 JPY |
Malaysian ringgit | 65.00 MYR |
Mexican peso | 250.00 MXN |
Currency | Fee |
---|---|
New Taiwan dollar | 625.00 TWD |
New Zealand dollar | 28.00 NZD |
Norwegian krone | 125.00 NOK |
Philippine peso | 900.00 PHP |
Polish zloty | 65.00 PLN |
Russian ruble | 640.00 RUB |
Singapore dollar | 28.00 SGD |
Swedish krona | 150.00 SEK |
Swiss franc | 22.00 CHF |
Thai baht | 650.00 THB |
UK pounds sterling | 14.00 GBP |
US dollar | 20.00 USD |
Currency | Fee |
---|---|
Australian dollar | 15.00 AUD |
Brazilian real | 20.00 BRL |
Canadian dollar | 15.00 CAD |
Czech koruna | 250.00 CZK |
Danish krone | 60.00 DKK |
Euro | 11.25 EUR |
Hong Kong dollar | 75.00 HKD |
Hungarian forint | 2,000.00 HUF |
Israeli new shekel | 40.00 ILS |
Japanese yen | 1,300.00 JPY |
Malaysian ringgit | 40.00 MYR |
Mexican peso | 110.00 MXN |
Currency | Fee |
---|---|
New Taiwan dollar | 330.00 TWD |
New Zealand dollar | 15.00 NZD |
Norwegian krone | 65.00 NOK |
Philippine peso | 500.00 PHP |
Polish zloty | 30.00 PLN |
Russian ruble | 320.00 RUB |
Singapore dollar | 15.00 SGD |
Swedish krona | 80.00 SEK |
Swiss franc | 10.00 CHF |
Thai baht | 360.00 THB |
UK pounds sterling | 7.00 GBP |
US dollar | 10.00 USD |
We may charge a Dispute Fee when a buyer files a dispute claim or chargeback for a transaction that was processed through the buyer’s PayPal account or a PayPal checkout solution. Please see the User Agreement for more information about Standard and High Volume Dispute fees.
Dispute fees will be applied in the currency of the original transaction.
Market | Currency | Fee | Currency | Fee |
---|---|---|---|---|
AE, AG, AL, AR, BA, BB, BH, BM, BS, BW, BZ, CL, CO, CR, DM, DO, DZ, EC, EG, FJ, FO, GE, GD, GL, GT, HN, HR, ID, IS, JM, JO, KE, KN, KW, KY, LC, LS, MA, MC, MD, MU, MW, MY, MZ, NC, NI, NZ, OM, PA, PE, PF, PH, PR, PW, QA, RS, SA, SC, SG, SN, SV, TC, TT UY, VE, & ZA | Australian dollar | 12.00 AUD | New Taiwan dollar | 250.00 TWD |
Brazilian real | 35.00 BRL | New Zealand dollar | 13.00 NZD | |
Canadian dollar | 10.00 CAD | Norwegian krone | 75.00 NOK | |
Czech koruna | 185.00 CZK | Philippine peso | 405.00 PHP | |
Danish krone | 55.00 DKK | Polish zloty | 30.00 PLN | |
Euro | 7.00 EUR | Russian ruble | 600.00 RUB | |
Hong Kong dollar | 65.00 HKD | Singapore dollar | 11.00 SGD | |
Hungarian forint | 2450.00 HUF | Swedish krona | 75.00 SEK | |
Indian Rupee | 580.00 INR | Swiss franc | 8.00 CHF | |
Israeli new shekel | 30.00 ILS | Thai baht | 250.00 THB | |
Japanese yen | 870.00 JPY | UK pounds sterling | 6.00 GBP | |
Malaysian ringgit | 35.00 MYR | US dollar | 8.00 USD | |
Mexican peso | 160.00 MXN |
Market | Currency | Fee | Currency | Fee |
---|---|---|---|---|
AE, AG, AL, AR, BA, BB, BH, BM, BS, BW, BZ, CL, CO, CR, DM, DO, DZ, EC, EG, FJ, FO, GE, GD, GL, GT, HN, HR, ID, IS, JM, JO, KE, KN, KW, KY, LC, LS, MA, MC, MD, MU, MW, MY, MZ, NC, NI, NZ, OM, PA, PE, PF, PH, PR, PW, QA, RS, SA, SC, SG, SN, SV, TC, TT UY, VE, & ZA | Australian dollar | 24.00 AUD | New Taiwan dollar | 500.00 TWD |
Brazilian real | 70.00 BRL | New Zealand dollar | 26.00 NZD | |
Canadian dollar | 20.00 CAD | Norwegian krone | 150.00 NOK | |
Czech koruna | 370.00 CZK | Philippine peso | 810.00 PHP | |
Danish krone | 110.00 DKK | Polish zloty | 60.00 PLN | |
Euro | 14.00 EUR | Russian ruble | 1200.00 RUB | |
Hong Kong dollar | 130.00 HKD | Singapore dollar | 22.00 SGD | |
Hungarian forint | 4900.00 HUF | Swedish krona | 150.00 SEK | |
Indian Rupee | 1160.00 INR | Swiss franc | 16.00 CHF | |
Israeli new shekel | 60.00 ILS | Thai baht | 500.00 THB | |
Japanese yen | 1740.00 JPY | UK pounds sterling | 12.00 GBP | |
Malaysian ringgit | 70.00 MYR | US dollar | 16.00 USD | |
Mexican peso | 320.00 MXN |
For information about how we convert currency, please see the user agreement.
The transaction exchange rate used for your currency conversion includes a fee which we charge above the base exchange rate. The fee depends on the type of currency conversion, as follows:
For any currency conversions that occur when making personal payments or commercial transactions and receiving a refund beyond 1 day of the date of the original payment.
Markets/Regions | Rate |
---|---|
AMERICAS: Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands, Grenada, Guatemala, Guyana, Honduras, Jamaica, Montserrat, Netherlands Antilles, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad & Tobago, Turks and Caicos Islands, Uruguay, Venezuela, Virgin Islands | 4.5% |
ASIA PACIFIC: Bhutan, Cambodia, Federated States of Micronesia, Indonesia, Laos, Maldives, Mongolia, Nepal, New Zealand, Philippines, Samoa, Singapore, Sri Lanka, Tonga | 4.0% |
MIDDLE EAST & AFRICA: Algeria, Angola, Bahrain, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Chad, Comoros, Congo, Democratic Rep of the Congo, Cook Islands, Djibouti, Egypt, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea Bissau, Ivory Coast, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Lesotho, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Qatar, Rwanda, Sao Tome And Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, St. Helena, Swaziland, Tajikistan, Tanzania, Togo, Tunisia, Turkmenistan, Uganda, United Arab Emirates, Yemen, Zambia, Zimbabwe | 4.0% |
SOUTH EAST EUROPE: Albania, Andorra, Belarus, Bosnia and Herzegovina, Croatia, Georgia, Iceland, Macedonia, Moldova, Montenegro, Serbia, Ukraine | 4.0% |
For any currency conversions that occur when making commercial transactions and receiving a refund beyond 1 day of the date of the original payment.
Currency | Rate above the base exchange rate (to form the transaction exchange rate) | Currency | Rate above the base exchange rate (to form the transaction exchange rate) |
---|---|---|---|
Australian dollar (AUD) | 4.00% | New Taiwan dollar (TWD) | 4.00% |
Brazilian real (BRL) | 4.00% | New Zealand dollar (NZD) | 4.00% |
Canadian dollar (CAD) | 3.50% | Norwegian krone (NOK) | 4.00% |
Czech koruna (CZK) | 4.00% | Philippine peso (PHP) | 4.00% |
Danish krone (DKK) | 4.00% | Polish zloty (PLN) | 4.00% |
Euro (EUR) | 4.00% | Russian ruble (RUB) | 4.00% |
Hong Kong dollar (HKD) | 4.00% | Singapore dollar (SGD) | 4.00% |
Hungarian forint (HUF) | 4.00% | Swedish krona (SEK) | 4.00% |
Israeli new shekel (ILS) | 4.00% | Swiss franc (CHF) | 4.00% |
Japanese yen (JPY) | 4.00% | Thai baht (THB) | 4.00% |
Malaysian ringgit (MYR) | 4.00% | UK pounds sterling (GBP) | 4.00% |
Mexican peso (MXN) | 4.00% | US dollar (USD) | 3.50% |
For any currency conversions that occur when making personal payments or commercial transactions and receiving a refund beyond 1 day of the date of the original payment.
Currency | Rate above the base exchange rate (to form the transaction exchange rate) | Currency | Rate above the base exchange rate (to form the transaction exchange rate) |
---|---|---|---|
Australian dollar (AUD) | 4.00% | New Taiwan dollar (TWD) | 4.00% |
Brazilian real (BRL) | 4.00% | New Zealand dollar (NZD) | 4.00% |
Canadian dollar (CAD) | 3.50% | Norwegian krone (NOK) | 4.00% |
Czech koruna (CZK) | 4.00% | Philippine peso (PHP) | 4.00% |
Danish krone (DKK) | 4.00% | Polish zloty (PLN) | 4.00% |
Euro (EUR) | 4.00% | Russian ruble (RUB) | 4.00% |
Hong Kong dollar (HKD) | 4.00% | Singapore dollar (SGD) | 4.00% |
Hungarian forint (HUF) | 4.00% | Swedish krona (SEK) | 4.00% |
Israeli new shekel (ILS) | 4.00% | Swiss franc (CHF) | 4.00% |
Japanese yen (JPY) | 4.00% | Thai baht (THB) | 4.00% |
Malaysian ringgit (MYR) | 4.00% | UK pounds sterling (GBP) | 4.00% |
Mexican peso (MXN) | 4.00% | US dollar (USD) | 3.50% |
For any currency conversions that occur when receiving other payments (including PayPal Payouts), adding funds to your PayPal account, transferring funds to your bank/card account, and when transferring funds between your PayPal balances if held in different currencies.
Markets/Regions | Rate |
---|---|
AMERICAS: Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands, Grenada, Guatemala, Guyana, Honduras, Jamaica, Montserrat, Netherlands Antilles, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad & Tobago, Turks and Caicos Islands, Uruguay, Venezuela, Virgin Islands | 3.5% |
ASIA PACIFIC: Bhutan, Cambodia, Federated States of Micronesia, Indonesia, Laos, Maldives, Mongolia, Nepal, New Zealand, Philippines, Samoa, Singapore, Sri Lanka, Tonga | 3.0% |
